|
Spokane, Wa - 99216 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spokane, Wa 99216
Population Age & Sex Range for Spokane, Wa 99216
| Total Population: | 21961 |
| Male Population: | 10535 |
| Male < 1: | 126 |
| Male 1: | 180 |
| Male 2: | 125 |
| Male 3: | 133 |
| Male 4: | 159 |
| Male 5: | 146 |
| Male 6: | 105 |
| Male 7: | 177 |
| Male 8: | 139 |
| Male 9: | 137 |
| Male 10: | 143 |
| Male 11: | 164 |
| Male 12: | 151 |
| Male 13: | 213 |
| Male 14: | 246 |
| Male 15: | 128 |
| Male 16: | 171 |
| Male 17: | 184 |
| Male 18: | 199 |
| Male 19: | 178 |
| Male 20: | 115 |
| Male 21: | 138 |
| Male 22-24: | 406 |
| Male 25-29: | 754 |
| Male 30-34: | 674 |
| Male 35-39: | 850 |
| Male 40-44: | 898 |
| Male 45-49: | 781 |
| Male 50-54: | 698 |
| Male 55-59: | 465 |
| Male 60-61: | 167 |
| Male 62-64: | 221 |
| Male 65-66: | 122 |
| Male 67-69: | 179 |
| Male 70-74: | 260 |
| Male 75-79: | 297 |
| Male 80-84: | 112 |
| Male 85 & Over: | 194 |
|
| Female Population: | 11426 |
| Female < 1: | 151 |
| Female 1: | 180 |
| Female 2: | 121 |
| Female 3: | 159 |
| Female 4: | 153 |
| Female 5: | 83 |
| Female 6: | 149 |
| Female 7: | 162 |
| Female 8: | 187 |
| Female 9: | 163 |
| Female 10: | 152 |
| Female 11: | 125 |
| Female 12: | 139 |
| Female 13: | 159 |
| Female 14: | 159 |
| Female 15: | 145 |
| Female 16: | 231 |
| Female 17: | 173 |
| Female 18: | 150 |
| Female 19: | 177 |
| Female 20: | 155 |
| Female 21: | 183 |
| Female 22-24: | 509 |
| Female 25-29: | 695 |
| Female 30-34: | 731 |
| Female 35-39: | 862 |
| Female 40-44: | 831 |
| Female 45-49: | 869 |
| Female 50-54: | 658 |
| Female 55-59: | 528 |
| Female 60-61: | 218 |
| Female 62-64: | 251 |
| Female 65-66: | 113 |
| Female 67-69: | 233 |
| Female 70-74: | 323 |
| Female 75-79: | 403 |
| Female 80-84: | 398 |
| Female 85 & Over: | 348 |
|
|
|
|
Ethnic Makeup of Spokane, Wa 99216
| Total Population: | 21961 |
| White: | 20340 |
| Black: | 223 |
| Asian: | 510 |
| Pacific Islander: | 39 |
| Native American: | 230 |
| Two or More: | 511 |
| Other: | 108 |
|
|
Housing Statistics for Spokane, Wa 99216
| Total: | 21592 |
| Own: | 14036 |
| Rent: | 7556 |
|
|
Education Level for Residents of Spokane, Wa 99216
| Total Population: | 14133 |
| Male: | 6672 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 98 |
| 9th: | 67 |
| 10th: | 136 |
| 11th: | 82 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 2091 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 1171 |
| Associates: | 784 |
| Bachelors: | 1028 |
| Doctorate: | 18 |
| Masters: | 264 |
|
| Female: | 7461 |
| No School: | 30 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 30 |
| 7th - 8th: | 163 |
| 9th: | 138 |
| 10th: | 122 |
| 11th: | 166 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 2168 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 801 |
| 1 or More Years College, No Degree: | 1555 |
| Associates: | 887 |
| Bachelors: | 936 |
| Doctorate: | 16 |
| Masters: | 196 |
|
|
|
Economic Statistics for Spokane, Wa 99216
| Employed Civilian Males: | 5606 |
| Unemployed Civilian Males: | 395 |
| Male Over 16 In Labor Force: | 6049 |
| Male Over 16 Not In Labor Force: | 2014 |
| Male Over 16 In Armed Forces: | 48 |
|
| Employed Civilian Females: | 5242 |
| Unemployed Civilian Females: | 315 |
| Female Over 16 In Labor Force: | 5567 |
| Female Over 16 Not In Labor Force: | 3472 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 10775 |
| Work At Home: | 260 |
| Over 16, Doesn't Work At Home: | 10515 |
| Family Income Below Poverty: | 399 |
| Household Income Below Poverty: | 805 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $43473 |
| Median Household Income: | $37930 |
| Per Capita Income: | $17690 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1502 |
| 10 to 14 Minutes: | 1969 |
| 15 to 19 Minutes: | 1818 |
| 20 to 24 Minutes: | 1694 |
| 25 to 29 Minutes: | 645 |
| 30 to 35 Minutes: | 1423 |
| 36 to 39 Minutes: | 251 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 395 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Spokane, Wa 99216
| Total Males: | 7708 |
| Male 18 to 64 | 6544 |
| Male Civilian 18 to 64 | 6496 |
| Male Civilian Non-Veteran 18 to 64 | 4638 |
| Male Civilian Veteran 18 to 64 | 1858 |
| Male in Armed Forces 18 to 64 | 48 |
| Male 65 and Over | 1164 |
| Male Civilian 65 and Over | 1164 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8635 |
| Female 18 - 64 | 6817 |
| Female 65 and Over | 1818 |
| Female Civilians 18 - 64 | 6807 |
| Female Civilian Non-Veteran 18 - 64 | 6667 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1818 |
| Female Civilian Non-Veteran 65 and Over | 1763 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|