|
83854 Post Falls ZIP Code Guide
|
83854 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83854
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Post Falls, Idaho 83854
Population Age & Sex Range for Post Falls, Idaho 83854
| Total Population: | 27258 |
| Male Population: | 13523 |
| Male < 1: | 260 |
| Male 1: | 169 |
| Male 2: | 256 |
| Male 3: | 246 |
| Male 4: | 225 |
| Male 5: | 230 |
| Male 6: | 231 |
| Male 7: | 320 |
| Male 8: | 268 |
| Male 9: | 272 |
| Male 10: | 287 |
| Male 11: | 222 |
| Male 12: | 261 |
| Male 13: | 164 |
| Male 14: | 196 |
| Male 15: | 180 |
| Male 16: | 172 |
| Male 17: | 243 |
| Male 18: | 190 |
| Male 19: | 148 |
| Male 20: | 133 |
| Male 21: | 143 |
| Male 22-24: | 490 |
| Male 25-29: | 991 |
| Male 30-34: | 987 |
| Male 35-39: | 1127 |
| Male 40-44: | 1038 |
| Male 45-49: | 946 |
| Male 50-54: | 780 |
| Male 55-59: | 645 |
| Male 60-61: | 209 |
| Male 62-64: | 293 |
| Male 65-66: | 131 |
| Male 67-69: | 234 |
| Male 70-74: | 335 |
| Male 75-79: | 302 |
| Male 80-84: | 121 |
| Male 85 & Over: | 78 |
|
| Female Population: | 13735 |
| Female < 1: | 230 |
| Female 1: | 224 |
| Female 2: | 220 |
| Female 3: | 269 |
| Female 4: | 188 |
| Female 5: | 241 |
| Female 6: | 252 |
| Female 7: | 232 |
| Female 8: | 180 |
| Female 9: | 243 |
| Female 10: | 208 |
| Female 11: | 254 |
| Female 12: | 208 |
| Female 13: | 114 |
| Female 14: | 232 |
| Female 15: | 226 |
| Female 16: | 243 |
| Female 17: | 143 |
| Female 18: | 156 |
| Female 19: | 147 |
| Female 20: | 197 |
| Female 21: | 133 |
| Female 22-24: | 524 |
| Female 25-29: | 1016 |
| Female 30-34: | 1016 |
| Female 35-39: | 1103 |
| Female 40-44: | 1109 |
| Female 45-49: | 1003 |
| Female 50-54: | 826 |
| Female 55-59: | 591 |
| Female 60-61: | 267 |
| Female 62-64: | 273 |
| Female 65-66: | 175 |
| Female 67-69: | 240 |
| Female 70-74: | 335 |
| Female 75-79: | 337 |
| Female 80-84: | 262 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Post Falls, Idaho 83854
| Total Population: | 27258 |
| White: | 26134 |
| Black: | 146 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 314 |
| Two or More: | 421 |
| Other: | 151 |
|
|
Housing Statistics for Post Falls, Idaho 83854
| Total: | 27191 |
| Own: | 20637 |
| Rent: | 6554 |
|
|
Education Level for Residents of Post Falls, Idaho 83854
| Total Population: | 16888 |
| Male: | 8217 |
| No School: | 30 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 54 |
| 7th - 8th: | 177 |
| 9th: | 82 |
| 10th: | 232 |
| 11th: | 256 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 2569 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 1554 |
| Associates: | 731 |
| Bachelors: | 1102 |
| Doctorate: | 29 |
| Masters: | 283 |
|
| Female: | 8671 |
| No School: | 37 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| 7th - 8th: | 151 |
| 9th: | 122 |
| 10th: | 231 |
| 11th: | 214 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2979 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 926 |
| 1 or More Years College, No Degree: | 1728 |
| Associates: | 742 |
| Bachelors: | 954 |
| Doctorate: | 13 |
| Masters: | 167 |
|
|
|
Economic Statistics for Post Falls, Idaho 83854
| Employed Civilian Males: | 6850 |
| Unemployed Civilian Males: | 550 |
| Male Over 16 In Labor Force: | 7442 |
| Male Over 16 Not In Labor Force: | 2294 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 5585 |
| Unemployed Civilian Females: | 453 |
| Female Over 16 In Labor Force: | 6038 |
| Female Over 16 Not In Labor Force: | 4176 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12251 |
| Work At Home: | 421 |
| Over 16, Doesn't Work At Home: | 11830 |
| Family Income Below Poverty: | 560 |
| Household Income Below Poverty: | 912 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $43138 |
| Median Household Income: | $39368 |
| Per Capita Income: | $18046 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 333 |
| 5 to 9 Minutes: | 1503 |
| 10 to 14 Minutes: | 2203 |
| 15 to 19 Minutes: | 2346 |
| 20 to 24 Minutes: | 1745 |
| 25 to 29 Minutes: | 632 |
| 30 to 35 Minutes: | 1296 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 386 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 179 |
| 90 Minutes or More: | 305 |
|
|
Veterans Status for Residents of Post Falls, Idaho 83854
| Total Males: | 9321 |
| Male 18 to 64 | 8120 |
| Male Civilian 18 to 64 | 8078 |
| Male Civilian Non-Veteran 18 to 64 | 5886 |
| Male Civilian Veteran 18 to 64 | 2192 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 1201 |
| Male Civilian 65 and Over | 1201 |
| Male Civilian Non-Veteran 65 and Over | 356 |
| Male Civilian Veteran 65 and Over | 845 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9828 |
| Female 18 - 64 | 8361 |
| Female 65 and Over | 1467 |
| Female Civilians 18 - 64 | 8361 |
| Female Civilian Non-Veteran 18 - 64 | 8215 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1467 |
| Female Civilian Non-Veteran 65 and Over | 1433 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|