|
Mead, Wa - 99021 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mead, Wa 99021
Population Age & Sex Range for Mead, Wa 99021
| Total Population: | 8431 |
| Male Population: | 4222 |
| Male < 1: | 55 |
| Male 1: | 57 |
| Male 2: | 46 |
| Male 3: | 76 |
| Male 4: | 47 |
| Male 5: | 101 |
| Male 6: | 25 |
| Male 7: | 87 |
| Male 8: | 50 |
| Male 9: | 72 |
| Male 10: | 109 |
| Male 11: | 92 |
| Male 12: | 48 |
| Male 13: | 77 |
| Male 14: | 105 |
| Male 15: | 76 |
| Male 16: | 105 |
| Male 17: | 119 |
| Male 18: | 73 |
| Male 19: | 52 |
| Male 20: | 50 |
| Male 21: | 16 |
| Male 22-24: | 57 |
| Male 25-29: | 127 |
| Male 30-34: | 289 |
| Male 35-39: | 342 |
| Male 40-44: | 456 |
| Male 45-49: | 338 |
| Male 50-54: | 377 |
| Male 55-59: | 230 |
| Male 60-61: | 24 |
| Male 62-64: | 121 |
| Male 65-66: | 65 |
| Male 67-69: | 47 |
| Male 70-74: | 89 |
| Male 75-79: | 61 |
| Male 80-84: | 52 |
| Male 85 & Over: | 9 |
|
| Female Population: | 4209 |
| Female < 1: | 35 |
| Female 1: | 25 |
| Female 2: | 49 |
| Female 3: | 56 |
| Female 4: | 35 |
| Female 5: | 90 |
| Female 6: | 43 |
| Female 7: | 49 |
| Female 8: | 59 |
| Female 9: | 41 |
| Female 10: | 68 |
| Female 11: | 132 |
| Female 12: | 87 |
| Female 13: | 99 |
| Female 14: | 104 |
| Female 15: | 41 |
| Female 16: | 126 |
| Female 17: | 62 |
| Female 18: | 76 |
| Female 19: | 15 |
| Female 20: | 69 |
| Female 21: | 21 |
| Female 22-24: | 72 |
| Female 25-29: | 112 |
| Female 30-34: | 325 |
| Female 35-39: | 411 |
| Female 40-44: | 428 |
| Female 45-49: | 367 |
| Female 50-54: | 333 |
| Female 55-59: | 187 |
| Female 60-61: | 68 |
| Female 62-64: | 76 |
| Female 65-66: | 79 |
| Female 67-69: | 112 |
| Female 70-74: | 79 |
| Female 75-79: | 70 |
| Female 80-84: | 30 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Mead, Wa 99021
| Total Population: | 8431 |
| White: | 8106 |
| Black: | 17 |
| Asian: | 72 |
| Pacific Islander: | 5 |
| Native American: | 56 |
| Two or More: | 144 |
| Other: | 31 |
|
|
Housing Statistics for Mead, Wa 99021
| Total: | 8404 |
| Own: | 7921 |
| Rent: | 483 |
|
|
Education Level for Residents of Mead, Wa 99021
| Total Population: | 5382 |
| Male: | 2627 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 58 |
| 9th: | 22 |
| 10th: | 60 |
| 11th: | 5 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 709 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 486 |
| Associates: | 346 |
| Bachelors: | 395 |
| Doctorate: | 41 |
| Masters: | 165 |
|
| Female: | 2755 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 47 |
| 9th: | 25 |
| 10th: | 30 |
| 11th: | 48 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 770 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 200 |
| 1 or More Years College, No Degree: | 446 |
| Associates: | 403 |
| Bachelors: | 467 |
| Doctorate: | 16 |
| Masters: | 173 |
|
|
|
Economic Statistics for Mead, Wa 99021
| Employed Civilian Males: | 2101 |
| Unemployed Civilian Males: | 185 |
| Male Over 16 In Labor Force: | 2305 |
| Male Over 16 Not In Labor Force: | 794 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 2039 |
| Unemployed Civilian Females: | 65 |
| Female Over 16 In Labor Force: | 2104 |
| Female Over 16 Not In Labor Force: | 1092 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4054 |
| Work At Home: | 145 |
| Over 16, Doesn't Work At Home: | 3909 |
| Family Income Below Poverty: | 110 |
| Household Income Below Poverty: | 183 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $57550 |
| Median Household Income: | $50247 |
| Per Capita Income: | $20613 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 135 |
| 10 to 14 Minutes: | 471 |
| 15 to 19 Minutes: | 449 |
| 20 to 24 Minutes: | 651 |
| 25 to 29 Minutes: | 533 |
| 30 to 35 Minutes: | 882 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 239 |
| 60 to 89 Minutes: | 51 |
| 90 Minutes or More: | 74 |
|
|
Veterans Status for Residents of Mead, Wa 99021
| Total Males: | 2875 |
| Male 18 to 64 | 2552 |
| Male Civilian 18 to 64 | 2533 |
| Male Civilian Non-Veteran 18 to 64 | 1682 |
| Male Civilian Veteran 18 to 64 | 851 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 323 |
| Male Civilian 65 and Over | 323 |
| Male Civilian Non-Veteran 65 and Over | 43 |
| Male Civilian Veteran 65 and Over | 280 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3008 |
| Female 18 - 64 | 2560 |
| Female 65 and Over | 448 |
| Female Civilians 18 - 64 | 2560 |
| Female Civilian Non-Veteran 18 - 64 | 2520 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 448 |
| Female Civilian Non-Veteran 65 and Over | 448 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|