|
83835 Hayden Lake ZIP Code Guide
|
83835 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83835
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hayden Lake, Idaho 83835
Population Age & Sex Range for Hayden Lake, Idaho 83835
| Total Population: | 14959 |
| Male Population: | 7523 |
| Male < 1: | 120 |
| Male 1: | 107 |
| Male 2: | 69 |
| Male 3: | 104 |
| Male 4: | 143 |
| Male 5: | 69 |
| Male 6: | 173 |
| Male 7: | 74 |
| Male 8: | 111 |
| Male 9: | 184 |
| Male 10: | 139 |
| Male 11: | 149 |
| Male 12: | 111 |
| Male 13: | 65 |
| Male 14: | 128 |
| Male 15: | 109 |
| Male 16: | 142 |
| Male 17: | 125 |
| Male 18: | 145 |
| Male 19: | 68 |
| Male 20: | 69 |
| Male 21: | 87 |
| Male 22-24: | 189 |
| Male 25-29: | 416 |
| Male 30-34: | 441 |
| Male 35-39: | 483 |
| Male 40-44: | 664 |
| Male 45-49: | 603 |
| Male 50-54: | 533 |
| Male 55-59: | 445 |
| Male 60-61: | 159 |
| Male 62-64: | 214 |
| Male 65-66: | 133 |
| Male 67-69: | 174 |
| Male 70-74: | 224 |
| Male 75-79: | 189 |
| Male 80-84: | 111 |
| Male 85 & Over: | 54 |
|
| Female Population: | 7436 |
| Female < 1: | 45 |
| Female 1: | 94 |
| Female 2: | 99 |
| Female 3: | 68 |
| Female 4: | 57 |
| Female 5: | 89 |
| Female 6: | 87 |
| Female 7: | 116 |
| Female 8: | 81 |
| Female 9: | 167 |
| Female 10: | 88 |
| Female 11: | 151 |
| Female 12: | 144 |
| Female 13: | 140 |
| Female 14: | 137 |
| Female 15: | 115 |
| Female 16: | 119 |
| Female 17: | 118 |
| Female 18: | 83 |
| Female 19: | 49 |
| Female 20: | 86 |
| Female 21: | 58 |
| Female 22-24: | 201 |
| Female 25-29: | 373 |
| Female 30-34: | 420 |
| Female 35-39: | 585 |
| Female 40-44: | 708 |
| Female 45-49: | 643 |
| Female 50-54: | 551 |
| Female 55-59: | 363 |
| Female 60-61: | 138 |
| Female 62-64: | 214 |
| Female 65-66: | 109 |
| Female 67-69: | 167 |
| Female 70-74: | 335 |
| Female 75-79: | 244 |
| Female 80-84: | 92 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of Hayden Lake, Idaho 83835
| Total Population: | 14959 |
| White: | 14480 |
| Black: | 9 |
| Asian: | 104 |
| Pacific Islander: | 22 |
| Native American: | 68 |
| Two or More: | 198 |
| Other: | 78 |
|
|
Housing Statistics for Hayden Lake, Idaho 83835
| Total: | 14917 |
| Own: | 12419 |
| Rent: | 2498 |
|
|
Education Level for Residents of Hayden Lake, Idaho 83835
| Total Population: | 9887 |
| Male: | 4843 |
| No School: | 8 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 41 |
| 7th - 8th: | 90 |
| 9th: | 40 |
| 10th: | 110 |
| 11th: | 81 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1314 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 873 |
| Associates: | 313 |
| Bachelors: | 822 |
| Doctorate: | 21 |
| Masters: | 278 |
|
| Female: | 5044 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 49 |
| 9th: | 73 |
| 10th: | 169 |
| 11th: | 66 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1448 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 516 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 432 |
| Bachelors: | 760 |
| Doctorate: | 5 |
| Masters: | 180 |
|
|
|
Economic Statistics for Hayden Lake, Idaho 83835
| Employed Civilian Males: | 3915 |
| Unemployed Civilian Males: | 279 |
| Male Over 16 In Labor Force: | 4194 |
| Male Over 16 Not In Labor Force: | 1474 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3123 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 3326 |
| Female Over 16 Not In Labor Force: | 2432 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6895 |
| Work At Home: | 388 |
| Over 16, Doesn't Work At Home: | 6507 |
| Family Income Below Poverty: | 227 |
| Household Income Below Poverty: | 398 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $46296 |
| Median Household Income: | $41611 |
| Per Capita Income: | $20599 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 235 |
| 5 to 9 Minutes: | 905 |
| 10 to 14 Minutes: | 1438 |
| 15 to 19 Minutes: | 1365 |
| 20 to 24 Minutes: | 776 |
| 25 to 29 Minutes: | 293 |
| 30 to 35 Minutes: | 530 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 140 |
| 45 to 59 Minutes: | 400 |
| 60 to 89 Minutes: | 221 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Hayden Lake, Idaho 83835
| Total Males: | 5401 |
| Male 18 to 64 | 4516 |
| Male Civilian 18 to 64 | 4516 |
| Male Civilian Non-Veteran 18 to 64 | 3325 |
| Male Civilian Veteran 18 to 64 | 1191 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 885 |
| Male Civilian 65 and Over | 885 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 661 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5521 |
| Female 18 - 64 | 4472 |
| Female 65 and Over | 1049 |
| Female Civilians 18 - 64 | 4472 |
| Female Civilian Non-Veteran 18 - 64 | 4432 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1049 |
| Female Civilian Non-Veteran 65 and Over | 1009 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|