|
83815 Coeur D Alene ZIP Code Guide
|
83815 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83815
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Coeur D Alene, Idaho 83815
Population Age & Sex Range for Coeur D Alene, Idaho 83815
| Total Population: | 22246 |
| Male Population: | 10617 |
| Male < 1: | 122 |
| Male 1: | 119 |
| Male 2: | 115 |
| Male 3: | 173 |
| Male 4: | 186 |
| Male 5: | 194 |
| Male 6: | 199 |
| Male 7: | 131 |
| Male 8: | 214 |
| Male 9: | 121 |
| Male 10: | 169 |
| Male 11: | 137 |
| Male 12: | 207 |
| Male 13: | 186 |
| Male 14: | 122 |
| Male 15: | 189 |
| Male 16: | 125 |
| Male 17: | 242 |
| Male 18: | 215 |
| Male 19: | 185 |
| Male 20: | 148 |
| Male 21: | 134 |
| Male 22-24: | 398 |
| Male 25-29: | 647 |
| Male 30-34: | 598 |
| Male 35-39: | 767 |
| Male 40-44: | 833 |
| Male 45-49: | 666 |
| Male 50-54: | 778 |
| Male 55-59: | 443 |
| Male 60-61: | 207 |
| Male 62-64: | 248 |
| Male 65-66: | 171 |
| Male 67-69: | 229 |
| Male 70-74: | 345 |
| Male 75-79: | 291 |
| Male 80-84: | 177 |
| Male 85 & Over: | 186 |
|
| Female Population: | 11629 |
| Female < 1: | 190 |
| Female 1: | 105 |
| Female 2: | 114 |
| Female 3: | 158 |
| Female 4: | 163 |
| Female 5: | 103 |
| Female 6: | 161 |
| Female 7: | 223 |
| Female 8: | 143 |
| Female 9: | 109 |
| Female 10: | 135 |
| Female 11: | 209 |
| Female 12: | 173 |
| Female 13: | 165 |
| Female 14: | 151 |
| Female 15: | 212 |
| Female 16: | 206 |
| Female 17: | 155 |
| Female 18: | 173 |
| Female 19: | 173 |
| Female 20: | 159 |
| Female 21: | 130 |
| Female 22-24: | 347 |
| Female 25-29: | 689 |
| Female 30-34: | 715 |
| Female 35-39: | 770 |
| Female 40-44: | 938 |
| Female 45-49: | 899 |
| Female 50-54: | 710 |
| Female 55-59: | 593 |
| Female 60-61: | 181 |
| Female 62-64: | 282 |
| Female 65-66: | 155 |
| Female 67-69: | 287 |
| Female 70-74: | 441 |
| Female 75-79: | 527 |
| Female 80-84: | 295 |
| Female 85 & Over: | 290 |
|
|
|
|
Ethnic Makeup of Coeur D Alene, Idaho 83815
| Total Population: | 22246 |
| White: | 21288 |
| Black: | 18 |
| Asian: | 99 |
| Pacific Islander: | 5 |
| Native American: | 199 |
| Two or More: | 443 |
| Other: | 194 |
|
|
Housing Statistics for Coeur D Alene, Idaho 83815
| Total: | 21887 |
| Own: | 16284 |
| Rent: | 5603 |
|
|
Education Level for Residents of Coeur D Alene, Idaho 83815
| Total Population: | 14358 |
| Male: | 6586 |
| No School: | 28 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| 7th - 8th: | 174 |
| 9th: | 124 |
| 10th: | 62 |
| 11th: | 113 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 1883 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 545 |
| 1 or More Years College, No Degree: | 1116 |
| Associates: | 614 |
| Bachelors: | 1095 |
| Doctorate: | 38 |
| Masters: | 382 |
|
| Female: | 7772 |
| No School: | 3 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 8 |
| 7th - 8th: | 203 |
| 9th: | 68 |
| 10th: | 135 |
| 11th: | 211 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 2161 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 935 |
| 1 or More Years College, No Degree: | 1510 |
| Associates: | 690 |
| Bachelors: | 1057 |
| Doctorate: | 28 |
| Masters: | 363 |
|
|
|
Economic Statistics for Coeur D Alene, Idaho 83815
| Employed Civilian Males: | 5249 |
| Unemployed Civilian Males: | 538 |
| Male Over 16 In Labor Force: | 5798 |
| Male Over 16 Not In Labor Force: | 2235 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 4913 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 5257 |
| Female Over 16 Not In Labor Force: | 3858 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10015 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 9718 |
| Family Income Below Poverty: | 452 |
| Household Income Below Poverty: | 926 |
| Married Couple Below Poverty: | 240 |
| Median Family Income: | $45803 |
| Median Household Income: | $38267 |
| Per Capita Income: | $19295 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 379 |
| 5 to 9 Minutes: | 2186 |
| 10 to 14 Minutes: | 3177 |
| 15 to 19 Minutes: | 1512 |
| 20 to 24 Minutes: | 753 |
| 25 to 29 Minutes: | 262 |
| 30 to 35 Minutes: | 458 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 378 |
| 60 to 89 Minutes: | 142 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Coeur D Alene, Idaho 83815
| Total Males: | 7666 |
| Male 18 to 64 | 6267 |
| Male Civilian 18 to 64 | 6256 |
| Male Civilian Non-Veteran 18 to 64 | 4784 |
| Male Civilian Veteran 18 to 64 | 1472 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1399 |
| Male Civilian 65 and Over | 1399 |
| Male Civilian Non-Veteran 65 and Over | 498 |
| Male Civilian Veteran 65 and Over | 901 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8754 |
| Female 18 - 64 | 6759 |
| Female 65 and Over | 1995 |
| Female Civilians 18 - 64 | 6759 |
| Female Civilian Non-Veteran 18 - 64 | 6642 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1995 |
| Female Civilian Non-Veteran 65 and Over | 1963 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|