|
83814 Coeur D Alene ZIP Code Guide
|
83814 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
No Theaters at this location
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 83814
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Coeur D Alene, Idaho 83814
Population Age & Sex Range for Coeur D Alene, Idaho 83814
| Total Population: | 22296 |
| Male Population: | 10940 |
| Male < 1: | 162 |
| Male 1: | 149 |
| Male 2: | 162 |
| Male 3: | 140 |
| Male 4: | 89 |
| Male 5: | 113 |
| Male 6: | 138 |
| Male 7: | 160 |
| Male 8: | 125 |
| Male 9: | 122 |
| Male 10: | 113 |
| Male 11: | 169 |
| Male 12: | 98 |
| Male 13: | 223 |
| Male 14: | 162 |
| Male 15: | 161 |
| Male 16: | 115 |
| Male 17: | 213 |
| Male 18: | 166 |
| Male 19: | 203 |
| Male 20: | 235 |
| Male 21: | 182 |
| Male 22-24: | 523 |
| Male 25-29: | 800 |
| Male 30-34: | 681 |
| Male 35-39: | 893 |
| Male 40-44: | 668 |
| Male 45-49: | 947 |
| Male 50-54: | 729 |
| Male 55-59: | 604 |
| Male 60-61: | 169 |
| Male 62-64: | 287 |
| Male 65-66: | 137 |
| Male 67-69: | 173 |
| Male 70-74: | 379 |
| Male 75-79: | 221 |
| Male 80-84: | 178 |
| Male 85 & Over: | 151 |
|
| Female Population: | 11356 |
| Female < 1: | 142 |
| Female 1: | 166 |
| Female 2: | 61 |
| Female 3: | 170 |
| Female 4: | 154 |
| Female 5: | 131 |
| Female 6: | 116 |
| Female 7: | 108 |
| Female 8: | 124 |
| Female 9: | 196 |
| Female 10: | 114 |
| Female 11: | 132 |
| Female 12: | 136 |
| Female 13: | 98 |
| Female 14: | 150 |
| Female 15: | 130 |
| Female 16: | 167 |
| Female 17: | 127 |
| Female 18: | 164 |
| Female 19: | 175 |
| Female 20: | 238 |
| Female 21: | 180 |
| Female 22-24: | 464 |
| Female 25-29: | 654 |
| Female 30-34: | 686 |
| Female 35-39: | 755 |
| Female 40-44: | 891 |
| Female 45-49: | 1019 |
| Female 50-54: | 802 |
| Female 55-59: | 616 |
| Female 60-61: | 122 |
| Female 62-64: | 290 |
| Female 65-66: | 166 |
| Female 67-69: | 235 |
| Female 70-74: | 391 |
| Female 75-79: | 462 |
| Female 80-84: | 351 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of Coeur D Alene, Idaho 83814
| Total Population: | 22296 |
| White: | 21254 |
| Black: | 61 |
| Asian: | 162 |
| Pacific Islander: | 11 |
| Native American: | 181 |
| Two or More: | 466 |
| Other: | 161 |
|
|
Housing Statistics for Coeur D Alene, Idaho 83814
| Total: | 21483 |
| Own: | 13357 |
| Rent: | 8126 |
|
|
Education Level for Residents of Coeur D Alene, Idaho 83814
| Total Population: | 14730 |
| Male: | 7017 |
| No School: | 38 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 39 |
| 7th - 8th: | 195 |
| 9th: | 130 |
| 10th: | 148 |
| 11th: | 146 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 1876 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1351 |
| Associates: | 500 |
| Bachelors: | 941 |
| Doctorate: | 76 |
| Masters: | 304 |
|
| Female: | 7713 |
| No School: | 18 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 25 |
| 7th - 8th: | 160 |
| 9th: | 82 |
| 10th: | 178 |
| 11th: | 219 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 2286 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 808 |
| 1 or More Years College, No Degree: | 1568 |
| Associates: | 661 |
| Bachelors: | 1015 |
| Doctorate: | 25 |
| Masters: | 309 |
|
|
|
Economic Statistics for Coeur D Alene, Idaho 83814
| Employed Civilian Males: | 5785 |
| Unemployed Civilian Males: | 444 |
| Male Over 16 In Labor Force: | 6265 |
| Male Over 16 Not In Labor Force: | 2389 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 5126 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 5517 |
| Female Over 16 Not In Labor Force: | 3711 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10758 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 10274 |
| Family Income Below Poverty: | 522 |
| Household Income Below Poverty: | 1149 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $40107 |
| Median Household Income: | $32951 |
| Per Capita Income: | $19241 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 446 |
| 5 to 9 Minutes: | 2199 |
| 10 to 14 Minutes: | 2480 |
| 15 to 19 Minutes: | 1891 |
| 20 to 24 Minutes: | 978 |
| 25 to 29 Minutes: | 274 |
| 30 to 35 Minutes: | 775 |
| 36 to 39 Minutes: | 110 |
| 40 to 44 Minutes: | 299 |
| 45 to 59 Minutes: | 393 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Coeur D Alene, Idaho 83814
| Total Males: | 8326 |
| Male 18 to 64 | 7087 |
| Male Civilian 18 to 64 | 7051 |
| Male Civilian Non-Veteran 18 to 64 | 5383 |
| Male Civilian Veteran 18 to 64 | 1668 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1239 |
| Male Civilian 65 and Over | 1239 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 907 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8934 |
| Female 18 - 64 | 7056 |
| Female 65 and Over | 1878 |
| Female Civilians 18 - 64 | 7056 |
| Female Civilian Non-Veteran 18 - 64 | 6866 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1878 |
| Female Civilian Non-Veteran 65 and Over | 1845 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|